<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Harris Group</title>
	<atom:link href="http://www.morganharrisgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morganharrisgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Child Benefit and the High Income Child Benefit Charge</title>
		<link>http://www.morganharrisgroup.com/child-benefit-and-the-high-income-child-benefit-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-benefit-and-the-high-income-child-benefit-charge</link>
		<comments>http://www.morganharrisgroup.com/child-benefit-and-the-high-income-child-benefit-charge/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:19:52 +0000</pubDate>
		<dc:creator>Stacey Clack</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3234</guid>
		<description><![CDATA[If you or your partner has an individual income of more than £50,000 and you receive Child Benefit you may be liable to the High Income Child Benefit charge. This new tax charge is applies from 7 January 2013 and will affect all individuals who are in receipt of child benefit and have an income [...]]]></description>
			<content:encoded><![CDATA[<p>If you or your partner has an individual income of more than £50,000 and you receive Child Benefit you may be liable to the High Income Child Benefit charge. This new tax charge is applies from 7 January 2013 and will affect all individuals who are in receipt of child benefit and have an income in excess of £50,000 in the tax year 2012/13.</p>
<p>If your individual income is between £50,000 and £60,000 the tax charge will be 1% of the Child Benefit you have received for every £100 your income is over £50,000.</p>
<p>If your individual income is greater than £60,000 you will have to repay all the Child Benefit that you have received. This can either be done as part of your Self-Assessment Tax Return or alternatively you can opt to pay back the Child Benefit through your PAYE tax code, you can also opt to stop receiving future Child Benefit payments altogether if you want.</p>
<p>To find out whether or not this new tax charge will affect you, please follow the <a href="http://www.hmrc.gov.uk/childbenefitcharge/hicbc-helpsheet.pdf" target="_blank">link</a> to HM Revenue &#038; Customs ‘Changes to Child Benefit’ Flow Chart.</p>
<p>If you would like to discuss this please contact your <script type="text/javascript">// <![CDATA[
var _u   = "accountmanager";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Account Manager"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script> at Morgan Harris. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/child-benefit-and-the-high-income-child-benefit-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Fuel Scale Charges</title>
		<link>http://www.morganharrisgroup.com/vat-fuel-scale-charges-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vat-fuel-scale-charges-2</link>
		<comments>http://www.morganharrisgroup.com/vat-fuel-scale-charges-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:29:11 +0000</pubDate>
		<dc:creator>Alan Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3217</guid>
		<description><![CDATA[As from 1 May 2013 HM Revenue &#038; Customs have revised the rates for Fuel Scale Charges. Fuel scale charges are paid when input VAT is reclaimed in full on fuel that your business buys which can then be used for private purposes. Please follow the link for the Updated Fuel Charges. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>As from 1 May 2013 HM Revenue &#038; Customs have revised the rates for Fuel Scale Charges.</p>
<p>Fuel scale charges are paid when input VAT is reclaimed in full on fuel that your business buys which can then be used for private purposes.</p>
<p>Please follow the link for the <a href='http://www.morganharrisgroup.com/wp-content/uploads/2013/05/Updated-Fuel-Charges.pdf'>Updated Fuel Charges</a>.</p>
<p>If you have any queries please do not hesitate to contact <script type="text/javascript">// <![CDATA[
var _u   = "alan";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Alan Morgan"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script> or your <script type="text/javascript">// <![CDATA[
var _u   = "accountmanager";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Account Manager"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script> at Morgan Harris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/vat-fuel-scale-charges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Corporate Portal 2013 Scam</title>
		<link>http://www.morganharrisgroup.com/uk-corporate-portal-2013-scam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-corporate-portal-2013-scam</link>
		<comments>http://www.morganharrisgroup.com/uk-corporate-portal-2013-scam/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:49 +0000</pubDate>
		<dc:creator>Alan Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Corporate Portal 2013 Scam]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3195</guid>
		<description><![CDATA[Go careful if you receive a letter like this. It’s a scam! I got one of these on Saturday. The letter looks very official, as though it has come from H M Revenue and Customs (HMRC) and asks you to complete your VAT number and sign an application. Effectively, if you sign the form you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.morganharrisgroup.com/wp-content/uploads/2013/05/letters1-300x295.jpg" alt="" title="" width="300" height="295" class="alignleft size-medium wp-image-3205" />Go careful if you receive a <a href="http://www.hmrc.gov.uk/security/example-vat-letter.pdf" target="_blank">letter like this</a>. It’s a scam!</p>
<p>I got one of these on Saturday. The letter looks very official, as though it has come from H M Revenue and Customs (HMRC) and asks you to complete your VAT number and sign an <a href="http://www.morganharrisgroup.com/wp-content/uploads/2013/05/application11.jpg" rel="shadowbox[sbpost-3195];player=img;" target="_blank">application</a>. Effectively, if you sign the form you are committing yourself to advertise and be included in a business directory at a cost of £797.00!</p>
<p>If you receive one of these letters, my advice is to put it in the bin. In no way are you legally obligated to complete the form. It appears from my research that letters similar to these were sent to businesses in Scotland last month- see the attached <a href="http://www.inverclyde.gov.uk/news/2013/apr/trading-standards-warning-vat-scam/" target="_blank">link</a> to Trading standards article by Inverclyde Council.</p>
<p>If you have any questions please do not hesitate to contact <script type="text/javascript">// <![CDATA[
var _u   = "alan";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "me"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script> via email or telephone me directly on 01993 899955.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/uk-corporate-portal-2013-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions Reform</title>
		<link>http://www.morganharrisgroup.com/pensions-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pensions-reform</link>
		<comments>http://www.morganharrisgroup.com/pensions-reform/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:54:02 +0000</pubDate>
		<dc:creator>Deb Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3180</guid>
		<description><![CDATA[Since October 2012, some employers have already had to enroll their eligible employees into a qualifying pension scheme. Currently, all employers with 4,100 or more employees should be in the scheme. The dates on which employers have to enroll into the scheme go over a period – starting in October 2012 through to February 2018. [...]]]></description>
			<content:encoded><![CDATA[<p>Since October 2012, some employers have already had to enroll their eligible employees into a qualifying pension scheme. Currently, all employers with 4,100 or more employees should be in the scheme. The dates on which employers have to enroll into the scheme go over a period – starting in October 2012 through to February 2018.    </p>
<p>The government sees that there needs to be pension reform as they have come to the conclusion that millions of people are not having enough money put aside to pay their future state pensions. With life expectancy in the UK increasing there is more pressure on the system in terms of paying future pensions. The government wants to encourage people to increase the amount they are saving for their state pension so that the pension will provide them with a more acceptable level of income in their retirement. They see that enrolling workers into improved workplace pension schemes will help with this.</p>
<p>To check when you, as an employer, should join the scheme please follow the <strong><a href="http://www.thepensionsregulator.gov.uk/employers/tools/staging-date.aspx " target="_blank">link</a></strong> to the Pensions Regulator website.  You will need your PAYE Reference number and then input two words when prompted and it will then give you your businesses joining date for the scheme.  </p>
<p>For clients of Morgan Harris, if you are unsure of your PAYE reference, please let us know and we can advise you of this. Alternatively, if you like, we can check out the date when you have to enroll into the scheme.</p>
<p>If you require any help, please contact <script type="text/javascript">// <![CDATA[
var _u   = "deb";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Deb Morgan"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script> or telephone her 01993 899950. For more information you can also look at <a href="https://www.gov.uk/workplacepensions  " target="_blank">https://www.gov.uk/workplacepensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/pensions-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;sweetheart deals&#8221; unless you are a huge corporation?</title>
		<link>http://www.morganharrisgroup.com/no-sweetheart-deals-unless-you-are-a-huge-corporation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-sweetheart-deals-unless-you-are-a-huge-corporation</link>
		<comments>http://www.morganharrisgroup.com/no-sweetheart-deals-unless-you-are-a-huge-corporation/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:09:20 +0000</pubDate>
		<dc:creator>Alan Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3171</guid>
		<description><![CDATA[If one of my clients owed £22k in corporation tax, they would never dream of ringing HMRC and try to negotiate the amount down to say £10k. Can you imagine the taxman&#8217;s reaction to this? So, why were Goldman Sachs let off paying a £20million tax bill? Senior officials at HMRC are alleged to have [...]]]></description>
			<content:encoded><![CDATA[<p>If one of my clients owed £22k in corporation tax, they would never dream of ringing HMRC and try to negotiate the amount down to say £10k. Can you imagine the taxman&#8217;s reaction to this?</p>
<p>So, why were <a href="http://www.dailymail.co.uk/news/article-2318506/Goldman-Sachs-let-20m-tax-signed-Governments-flagship-scheme-prevent-embarrassing-Osborne.html" target="_blank">Goldman Sachs let off paying a £20million tax bill?</a> Senior officials at HMRC are alleged to have granted Goldman Sachs a &#8220;sweetheart deal&#8221; effectively cancelling the bill. </p>
<p>This is absolute nonsense, and demonstrates yet again that there appears to be one set of rules for big corporations and another for the rest of us. These massive corporations have all the resources they need to ensure that their tax affairs are in order by a given date. If they fail, then they should be made to pay the penalties and the interest just like everyone else in the UK (businesses and individual tax payers alike). </p>
<p>No wonder small business feel that they are easy targets! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/no-sweetheart-deals-unless-you-are-a-huge-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Harris&#8217; &#8216;Open House&#8217;</title>
		<link>http://www.morganharrisgroup.com/morgan-harris-open-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morgan-harris-open-house</link>
		<comments>http://www.morganharrisgroup.com/morgan-harris-open-house/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:18:07 +0000</pubDate>
		<dc:creator>Deb Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3159</guid>
		<description><![CDATA[As a thank you to our clients for their business, we are holding an ‘Open House’ at Hacketts Restaurant in Witney on Friday 24 May 2013. The event will run from 4:30pm until 7:00pm. The event is not exclusive to clients. If you know us possibly as a business introducer, friend or contact or indeed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morganharrisgroup.com/wp-content/uploads/2013/05/hacketts.jpg" rel="shadowbox[sbpost-3159];player=img;"><img src="http://www.morganharrisgroup.com/wp-content/uploads/2013/05/hacketts-300x262.jpg" alt="" title="hacketts" width="300" height="262" class="aligncenter size-medium wp-image-3161" /></a>As a thank you to our clients for their business, we are holding an ‘Open House’ at Hacketts Restaurant in Witney on Friday 24 May 2013.</p>
<p>The event will run from 4:30pm until 7:00pm.</p>
<p>The event is not exclusive to clients. If you know us possibly as a business introducer, friend or contact or indeed you may be thinking of changing accountants and coming to us, we will be delighted if you could join us for drinks and nibbles on the 24th.</p>
<p>RSVP by 17 May 2013 to:<br />
<script type="text/javascript">// <![CDATA[
var _u   = "deb";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Deb Morgan"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script><br />
deb@morganharrisgroup.com<br />
01993 899950 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/morgan-harris-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal 10 Run</title>
		<link>http://www.morganharrisgroup.com/brutal-10-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brutal-10-run</link>
		<comments>http://www.morganharrisgroup.com/brutal-10-run/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:39:07 +0000</pubDate>
		<dc:creator>Stacey Clack</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3137</guid>
		<description><![CDATA[You’ll be pleased to know that we all completed the Brutal 10 last Saturday morning (27th April). The course was grueling to say the least, so forgive us for only putting up this blog now (we’ve finally recovered!) In total we raised over £700 for our chosen charities Myeloma UK and The Air Ambulance Trust. [...]]]></description>
			<content:encoded><![CDATA[<p>You’ll be pleased to know that we all completed the <a href="http://brutalrun.co.uk/" target="_blank">Brutal 10</a> last Saturday morning (27th April).  The course was grueling to say the least, so forgive us for only putting up this blog now (we’ve finally recovered!)</p>
<p>In total we raised over £700 for our chosen charities <a href="http://www.myeloma.org.uk/" target="_blank">Myeloma UK</a> and <a href="http://www.tvacaa.org/" target="_blank">The Air Ambulance Trust.</a> Thank you to all of the people who sponsored us.  </p>
<p>Here are some photos of the <a href='http://www.morganharrisgroup.com/wp-content/uploads/2013/05/day1.pdf'>day</a>.</p>
<p><script type="text/javascript">// <![CDATA[
var _u   = "stacey";
var _d = "morganharrisgroup.com";
var _l   = _u + "@" + _d;
var _m = "Stacey Clack"; 
document.write("<a href='mailto:"+_l+"'>"+_m+"</a>");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/brutal-10-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Agency Downgrades UK rating</title>
		<link>http://www.morganharrisgroup.com/another-agency-downgrades-uk-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-agency-downgrades-uk-rating</link>
		<comments>http://www.morganharrisgroup.com/another-agency-downgrades-uk-rating/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:23:45 +0000</pubDate>
		<dc:creator>Alan Morgan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3127</guid>
		<description><![CDATA[In February this year, ratings agency Moody’s was the first to strip the UK of its ‘AAA’ rating to ‘Aa1’ and there was expectation that other agencies would follow. The downgrade failed to halt the market rally, but it highlighted the significance of the amount of debt in the UK. This week, following its previous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.morganharrisgroup.com/wp-content/uploads/2013/04/AAA-300x220.jpg" alt="" title="" width="300" height="220" class="alignleft size-medium wp-image-3129" />In February this year, ratings agency Moody’s was the first to strip the UK of its ‘AAA’ rating to ‘Aa1’ and there was expectation that other agencies would follow. The downgrade failed to halt the market rally, but it highlighted the significance of the amount of debt in the UK. This week, following its previous warnings regarding UK debt, Fitch joined Moody’s and downgraded the UK from ‘AAA’ to ‘AA+’ a result of a “weaker economic and fiscal outlook”. According to Reuters, the ratings agency, Fitch, predicted that government debt will peak at 101% of GDP in 2015-16 before beginning to decline in 2017-18. Fitch mentioned that the government’s austerity measures were credible and this, amongst other factors, is reflected in the stable outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/another-agency-downgrades-uk-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC helplines begin to move to 03 numbers</title>
		<link>http://www.morganharrisgroup.com/hmrc-helplines-begin-to-move-to-03-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmrc-helplines-begin-to-move-to-03-numbers</link>
		<comments>http://www.morganharrisgroup.com/hmrc-helplines-begin-to-move-to-03-numbers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:56:57 +0000</pubDate>
		<dc:creator>Rifaah</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3113</guid>
		<description><![CDATA[We hate ringing the taxman! Invariably it means that we are hanging on the phone for ages waiting to speak to someone, and, what’s more it costs a fortune to call the 0845 number. You can’t even email the taxman because for some reason they don’t do email! It seems that at last HMRC are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.morganharrisgroup.com/wp-content/uploads/2013/04/answerphone2-300x300.jpg" alt="" title="" width="300" height="300" class="alignleft size-medium wp-image-3121" />We hate ringing the taxman! Invariably it means that we are hanging on the phone for ages waiting to speak to someone, and, what’s more it costs a fortune to call the 0845 number. You can’t even email the taxman because for some reason they don’t do email! </p>
<p>It seems that at last HMRC are at least addressing the cost of the call issue. They have announced that they are currently changing across to 03 numbers which we are told should be cheaper. It remains to be seen whether calls are answered by a “real person” any quicker! </p>
<p>We understand that at present some people on certain BT and O2 packages get calls to 0845 numbers for nothing. I wonder if phone providers will include 03 numbers in their free packages in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/hmrc-helplines-begin-to-move-to-03-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt to earn £25k per second in the UK this summer!</title>
		<link>http://www.morganharrisgroup.com/bolt-to-earn-25k-per-second-in-the-uk-this-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bolt-to-earn-25k-per-second-in-the-uk-this-summer</link>
		<comments>http://www.morganharrisgroup.com/bolt-to-earn-25k-per-second-in-the-uk-this-summer/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:27:08 +0000</pubDate>
		<dc:creator>Luke Wiseman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.morganharrisgroup.com/?p=3110</guid>
		<description><![CDATA[Usain Bolt has confirmed this week that he will be attending the Anniversary Olympic Games in London this July for a reported fee of around £500,000. He will appear in two events, the 100m sprint (for which he is Olympic and world record holder) and the 4x100m relay in which he was part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt has confirmed this week that he will be attending the Anniversary Olympic Games in London this July for a reported fee of around £500,000. He will appear in two events, the 100m sprint (for which he is Olympic and world record holder) and the 4x100m relay in which he was part of the winning Jamaican team in the London Olympic Games last year.</p>
<p>Using his previous records as a guide, he should complete both runs in under 10 seconds each, meaning he will earn around £25,000 per second of race time!</p>
<p>Until a recent announcement by the Chancellor, George Osborne, it would have been very unlikely that Bolt would have attended the event. Osborne announced that there would be an exemption for non-resident athletes for the tax bill they face from HMRC. Previous to this, stars would have had to pay not only a percentage of their appearance fee to the taxman, but a proportion of their worldwide income too. Given that last year Bolt earned an estimated £20million, without this exemption the event would have been a very unattractive prospect!</p>
<p>The event held at the Olympic Stadium over 3 days (26th -28th July) will also feature some of the other big names from Team GB including Jessica Ennis, Mo Farrah and Greg Rutherford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganharrisgroup.com/bolt-to-earn-25k-per-second-in-the-uk-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
